Project ID: APPEC-2022-07-26
APPEC Project Number: 203
APPEC Point person: Dr. Adnan Khan Niazi
Location: All over Pakistan
Contact: 0092 343 6883510
Estimated Funds needed: 4,30,000 PKR
Summary
This is the phase V of following APPEC projects (Phase I, Phase II, Phase III, Phase IV). We are running successfully this project since April 2014. We want to collect more money for this project so that we can provide loan to more needy families.
So far, interest free loans have been provided to 100 families (worth 3.7 Million PKR), from the funds raised for this project. 82 of them have successfully reimbursed the total amount that they borrowed while 18 families had partially reimbursed. The money has been re-injected into the project funds for providing qarz-e-hasna to more people. Total amount received in PKR: 6,85,950 but 1,33,000 is blocked in long term study loan to a student. So working amount is only 5,52,950 PKR.
As this project is contributing a lot and giving the results that we want, now we want more funds. In this way we can run more projects at the same time and also can extend the limit of loan to a bit higher. We will extend the amount in different phases. In this phase, we are going to collect 3,14,050 so that we have total amount of 1 million PKR for this project.
Before we were running this project only in Layyah, Mianwali, Bhakar, Lahore and Rawalpindi but now we have extended this to all over Pakistan. There are many applications for loans mostly from students for study loan but for the moment we are unable to fulfill due to lack of funds. A quick and great help is needed from all of you.
Please contribute generously for the rehabilitation of these poor people of society and to make life easier for many people.
A brief summary of the loans provided under this project is in the table below.
Sr. No. | Date | Name | purpose | status | Loan (PKR) | Reimbursed | Remaining |
1 | 3/4/2014 | Umar Hayyat Khan | Fruit cart to start own business | Reimbursement DONE | 25000 | 25000 | 0 |
2 | 4/4/2014 | Tanveer Ahmad | Sister’s marriage | Reimbursement DONE | 60000 | 60000 | 0 |
3 | 6/6/2014 | Abid Hussain | To buy motor Rickshaw to start earning for family | Reimbursement DONE | 30000 | 30000 | 0 |
4 | 12/06/2014 | Wazir Khan | To get rid of loan taken on heavy interest rate. | Reimbursement DONE | 50000 | 50000 | 0 |
5 | 1/08/2014 | Sher Abbas | For production of cotton (spray, water etc) | Reimbursement DONE | 25000 | 25000 | 0 |
6 | 04/08/2014 | Javed Iqbal | To start small business and treatment of heart disease | Reimbursement DONE | 60000 | 60000 | 0 |
7 | 15/11/2014 | Muhammad Yasin | Marriage of brother n sister | Reimbursement DONE | 70000 | 70000 | 0 |
8 | 22/12/2014 | Abul Shakoor | To complete the contruction of house | Reimbursement DONE | 60000 | 60000 | 0 |
9 | 42403 | Muhammad Harris | Study loan to complete his Degree | Reimbursement DONE | 93000 | 93000 | 0 |
10 | 21/03/2016 | Ali Hamza | Study loan to complete his Degree | In progress | 40000 | 0 | 40000 |
11 | 42349 | Ameer Khan | House reconstruction damaged by earth quack | Reimbursement DONE | 30000 | 30000 | 0 |
12 | 28-12-2015 | Parvaiz Akhtar | Shop augentation | Reimbursement DONE | 35000 | 35000 | 0 |
13 | 30-06-2016 | Sher Khan | House construction | Reimbursement DONE | 60000 | 60000 | 0 |
14 | 42378 | Sher Abbas | cotton spray | Reimbursement DONE | 30000 | 30000 | 0 |
15 | 25-12-2015 | Jaffer Hussain | Reimbursement DONE | 35000 | 35000 | 0 | |
16 | 24-08-16 | Ali Hamza | Study loan | In progress | 93000 | 0 | 93000 |
17 | 24-08-16 | Faiza Usman | Study loan | Reimbursement DONE | 13500 | 13500 | 0 |
18 | 17-09-2016 | Muhammad Zamman | Reimbursement DONE | 45000 | 45000 | 0 | |
19 | 19-09-2016 | Hakim Khan | To buy agricultural land | Reimbursement DONE | 80000 | 80000 | 0 |
20 | 21-04-2017 | Abdul Khaliq niazi | marriage of two children | Reimbursement DONE | 26350 | 26350 | 0 |
21 | 27-05-2017 | Asifa Bibi | To return loan | Reimbursement DONE | 20000 | 20000 | 0 |
22 | 18-05-2017 | Kousar Maqbol | To run beauty parlor in village | Reimbursement DONE | 20000 | 20000 | 0 |
23 | 11-07-2017 | Sohail Khan | Study Loan | Reimbursement DONE | 26800 | 26800 | 0 |
24 | 26-07-2017 | Sher Khan | Medical expenditures | Reimbursement DONE | 30000 | 30000 | 0 |
25 | 14-08-2017 | Ehtisham | Study loan | Reimbursement DONE | 13000 | 13000 | 0 |
26 | 07-08-2017 | Aslam | Reimbursement DONE | 3000 | 3000 | 0 | |
27 | 15/09/2017 | Uswa Shoukat | study loan | Reimbursement DONE | 19300 | 19300 | 0 |
28 | 25/09/2017 | Sher Khan Sango Khel | Medical | Reimbursement DONE | 5000 | 5000 | 0 |
29 | 22/12/17 | Sher Abbas | Loan return | Reimbursement DONE | 35000 | 35000 | 0 |
30 | 22/12/17 | Muhammad Tariq | house construction | Reimbursement DONE | 50000 | 50000 | 0 |
31 | 1/1/18 | Muhammad Iqbal | For medical treatment | Reimbursement DONE | 12000 | 12000 | 0 |
32 | 17/03/2018 | Faiz Ullah Khan | For marriages of daughter | Reimbursement DONE | 30000 | 30000 | 0 |
33 | 05-04-18 | Abdul Sattar | for marriage of daughter | Reimbursement DONE | 15000 | 15000 | 0 |
34 | 14-04-18 | Tahir Qureshi | For admission fee of wife | Reimbursement DONE | 18000 | 18000 | 0 |
35 | 20-08-18 | Ameer Abdullah | To pay electricity bill | Reimbursement DONE | 25000 | 25000 | 0 |
36 | 22-08-18 | Ghulam Hussain | For medical expenditures | Reimbursement DONE | 50000 | 50000 | 0 |
37 | 02-09-18 | Nasreen bibi | House construction | Reimbursement DONE | 85000 | 85000 | 0 |
38 | 07-09-18 | Parvaiz Akhtar 2 S/O Abdul Azeez | House construction | Reimbursement DONE | 55000 | 55000 | 0 |
39 | 25-08-18 | Muhammad Amin | Reimbursement DONE | 40000 | 40000 | 0 | |
40 | 06/12/2018 | Qasim khan s/o dost muhammad | To return loan taken on interest | Reimbursement DONE | 25000 | 25000 | 0 |
41 | 02-01-19 | Shabir Hussain | To make payment on time | Reimbursement DONE | 100000 | 100000 | 0 |
42 | 08-01-19 | Ikram Darzi | To make purchases | Reimbursement DONE | 3000 | 3000 | 0 |
43 | 28-01-19 | Mistri Riaz | For daughter Marriage | Reimbursement DONE | 50000 | 50000 | 0 |
44 | 10-02-19 | Faisal | To pay M Phil Fee | Reimbursement DONE | 50000 | 50000 | 0 |
45 | 10-02-19 | Tariq | For wheat crop spray and diesel | Reimbursement DONE | 10000 | 10000 | 0 |
46 | 11-02-19 | Ain ul Haq given | For Boring | in progress | 94600 | 75000 | 19600 |
47 | 07-25-19 | Saira Nawaz | To return Loan | Reimbursement DONE | 90000 | 90000 | 0 |
48 | 26-06-19 | Shaukat Ali Bahawalpur | To buy a rickshaw | in progress | 40000 | 17000 | 23000 |
49 | 01-02-20 | Rana Mukhtiar | To buy fertilizer for wheat | Reimbursement DONE | 31550 | 31550 | 0 |
50 | 12-12-19 | Abdul Sattar | To enhance business | in progress | 75000 | 0 | 75000 |
51 | 01-02-20 | Khalid Jatt | To buy fertilizer for wheat | Reimbursement DONE | 10000 | 10000 | 0 |
52 | 12-12-19 | Safdar Ali | For marriage of her daughter | Reimbursement DONE | 15000 | 15000 | 0 |
53 | 12-12-19 | Rana Ishaq | Repair of House | Reimbursement DONE | 15000 | 15000 | 0 |
54 | 27-12-19 | Naseem Bibi | To buy fertilizer for wheat | Reimbursement DONE | 10000 | 10000 | 0 |
55 | 15-02-20 | Mirza Khan Chan | To buy a tractor | Reimbursement DONE | 40000 | 40000 | 0 |
56 | 5-12-19 | Ikram Darzi | For the medical treatment of his wife | Reimbursement DONE | 14000 | 14000 | 0 |
57 | 22-10-19 | Adnan Nazeer | To pay his fee | Reimbursement DONE | 35000 | 35000 | 0 |
58 | 4-3-20 | C/O Ghulam Hussain | For chemotherapy of Cancer | Reimbursement DONE | 35000 | 35000 | 0 |
59 | 1-3-20 | Nasreen bibi WO Rukhsan | For marriage of daughter | Reimbursement DONE | 30000 | 30000 | 0 |
60 | 10-4-20 | Sultana bibi | For marriage of daughter | Reimbursement DONE | 15000 | 15000 | 0 |
61 | 1-5-20 | Afeefa Moazzam C/O Hamid Hassan Mansehra | To buy a machine | Reimbursement DONE | 40000 | 40000 | 0 |
62 | 25-04-20 | Mistri Imran | Delivery case of her wife | Reimbursement DONE | 27000 | 27000 | 0 |
63 | 25-04-20 | Pervaiz Ahmad | To return loan | Reimbursement DONE | 15000 | 15000 | 0 |
64 | 15-06-20 | Muhammad Asghar | For spray and other crops expenses | Reimbursement DONE | 50000 | 50000 | 0 |
65 | 20-07-20 | Ramzan S/O Shada | To buy a tractor | Reimbursement DONE | 50000 | 50000 | 0 |
66 | 20-07-20 | Dr. Amanullah | To buy some material for clinic | Reimbursement DONE | 30000 | 30000 | 0 |
67 | 20-07-20 | Irfan S/O Aslam | To pay advance of shop rent | Reimbursement DONE | 15000 | 15000 | 0 |
68 | 20-07-20 | Imran S/O Aslam | For house hold expenses | Reimbursement DONE | 5000 | 5000 | 0 |
69 | 22-06-20 | Ameer Abdullah Mankeera | To pay electricity bill | Reimbursement DONE | 46000 | 46000 | 0 |
70 | 03-08-20 | Liaqat | Crop crises | Reimbursement DONE | 10000 | 10000 | 0 |
71 | 05-08-20 | Faisal 106ML | To sow bajra | Reimbursement DONE | 7000 | 7000 | 0 |
72 | 19-08-20 | Yaseen Karor | To build house | Reimbursement DONE | 40000 | 40000 | 0 |
73 | 20-08-20 | Imran S/O Aslam | For medicine of wife | Reimbursement DONE | 11000 | 11000 | 0 |
74 | 20-08-20 | Naseen WO Rukhsan | To pay admission fee | Reimbursement DONE | 2000 | 2000 | 0 |
75 | 19-09-20 | Javed reerhi wala 106 | house repair | Reimbursement DONE | 10000 | 10000 | 0 |
76 | 19-09-20 | Shahid 106 ML | wall repair | Reimbursement DONE | 5000 | 5000 | 0 |
77 | 24-11-20 | Muhammad Jabbir | For wheat crop | Reimbursement DONE | 50000 | 50000 | 0 |
78 | 24-11-20 | Muhammad Jahangir Rawalpindi | To start a small business | Reimbursement DONE | 30000 | 30000 | 0 |
79 | 24-11-20 | Umar Hayyat Janda Wala | To build house | Reimbursement DONE | 50000 | 50000 | 0 |
80 | 24-11-20 | Sami Ullah Zamay wala | For brothers marriage | Reimbursement DONE | 50000 | 50000 | 0 |
81 | 24-11-20 | Rasheed Lohar Fateh Pur | For daughters marriage | Reimbursement DONE | 10000 | 10000 | 0 |
82 | 24-11-20 | Hakeem Abdul Shakoor Karor | For admission of daughter | in progress | 41000 | 0 | 41000 |
83 | 24-11-20 | Zubaida Fazal 106 ML | To start a small business | Reimbursement DONE | 8000 | 8000 | 0 |
84 | 16/05/2021 | Muhammad Asghar Bahawalpur | For cotton crop | in progress | 50000 | 0 | 50000 |
85 | 16/05/2021 | Nabeela W/O Tahir | For medicine of mother in law | Reimbursement DONE | 14000 | 14000 | 0 |
86 | 16/05/2021 | Safia 106 ML | For medicine of her daughter | Reimbursement DONE | 10000 | 10000 | 0 |
87 | 16/05/2021 | Saleem 110 ML Layyah | Marriage of her sister | in progress | 10000 | 7000 | 3000 |
88 | 16/05/2021 | Iqbal 106 ML Layyah | Corona Affected, for shop enhancement | Reimbursement DONE | 30000 | 30000 | 0 |
89 | 16/05/2021 | Ramzan Kaloor Kot | For house contruction | in progress | 60000 | 60000 | |
90 | 27-05-21 | Sikandar Hayyat | To start a business | in progress | 185000 | 0 | 185000 |
91 | 15-06-21 | Abdullah bin Zubair | Bussiness revival | in progress | 65000 | 0 | 65000 |
92 | 22-07-21 | Pervaiz Akhtar 106 ML | Urgent need | Reimbursement DONE | 3120 | 3120 | 0 |
93 | 22-07-21 | Sami Ullah Zamay wala | For tractor engine repairing | in progress | 30000 | 0 | 30000 |
94 | 03-08-21 | Muhammad Ishaq | Home construction | Reimbursement DONE | 10000 | 10000 | 0 |
95 | 09-02-22 | Muhammad Iftekhar | For medical treatment | in progress | 13000 | 0 | 13000 |
96 | 03-05-22 | Pervaiz Akhtar Mithoo | Home construction | in progress | 120800 | 71850 | 48950 |
97 | 18-05-22 | Muhammad Jabir | To start his own bussiness | in progress | 50000 | 0 | 50000 |
98 | 18-05-22 | Arsalan 106 ml | wife operation | in progress | 75000 | 0 | 75000 |
99 | 08-06-22 | Zarina chhiddro | Betay ki shadi | in progress | 30000 | 0 | 30000 |
100 | 11-07-22 | Awais 98 ML | To start his veternary clinic | in progress | 60000 | 0 | 60000 |
Total | 3719020 | 2757470 | 961550 |
Donations Eligibility:
This project is NOT ELIGIBLE to receive Zakat.
How to donate?
Please click here for your donations and drop an e-mail to treasurers.appec@gmail.com with your name and amount donated. You can contact treasurer on whatsapp number 00 92 343 688 3510.
Current status of total funds:
PKR 00.00 (Update: 20-08-2022, funds released)
PKR 4,30,000 (Update: 20-08-2022)
PKR 253027 (this amount from APPEC existing funds, update: 16-07-2022)
Funds released: 4,30,000 PKR
Funds remaining with APPEC: NIL
This project is no more open for donations. BEFORE DONATING, please contact treasurers.appec@gmail.com, to confirm if your donation could actually be accommodated.